
Property Attributes
- ID#222053982
- TypeSingle Family
- CountyCALAVERAS
- CityBurson
- Area22034
- Zip95225
- Style
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1127
- Lot Size4.98 Acres
Data Source:
MetroList
Property Description
Welcome to 4.98 usable acres of country living in Burson California, bring your animals! This charming farmhouse offers 2 adjacent parcels creating an opportunity for a multifamily farm. The main parcel includes the 2 bedroom 2 bath home with an attached 2 car garage as well as a separate workshop. Fully fenced front and backyard with easy access from the large mudroom/laundry to the shop and pastures. Just minutes from Lake Camanche South Shore & New Hogan Lake. Centrally Located between the Bay Area and the Sierras. Don't miss this one, it won't last long!
Price History | |
---|---|
4/30/2022 | Listed $487,500 |
5/9/2022 | 4% - $472,500 |
5/14/2022 | 2% - $465,000 |
6/24/2022 | 2% - $458,000 |
7/13/2022 | 2% - $450,000 |
8/10/2022 | 8% - $415,000 |
General Features
Appliances | Free Standing Refrigerator, Free Standing Electric Range |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Calaveras Unified |
Garage Spaces, Detached Garage | 2.00 |
Heating | Propane, Central |
High School District | Calaveras Unified |
Levels | One |
Lot Size Square Feet | 216929.00 |
MLS Area | 22034 |
Open Parking Spaces | 0.00 |
Other Structures | Workshop |
Patio/Porch Features | Front Porch, Covered Patio |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Calaveras |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Ranchette/Country |
Topography | Level |
Zoning Description | GENERAL AGRICULTURE (A1) |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Gas Log |
Flooring | Laminate, Vinyl |
Kitchen Features | Laminate Counter |
Laundry Features | Cabinets, Dryer Included, Electric, Washer Included |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Shower Stall(s) |
Roommasterbathroomfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Closet, Ground Floor |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1127.00 |
---|---|
Fencing | Back Yard, Chain Link, Cross Fenced, Fenced, Front Yard |
Foundation Details | Combination, Raised, Slab |
Horse Amenities | Pasture, Fenced |
Horse Y/N | Yes |
Land Use | Agricultural, Residential |
Lot Features | Shape Irregular, Landscape Misc |
Lot Size Acres | 4.9800 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Attached |
Total Parking | 0.00 |
Water Source | Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool